The comparison of F O R M I N S P E C U A time trials
- Get link
- X
- Other Apps
The F O R M I N S P E C U A time trials are a series of Mario Kart 8 Deluxe time trials hosted to compare the many similarities and differences between 150cc and 200cc time trials. Below is the chart for the Mushroom, Flower, Star and Special Cup time trials that were tested, and the many features and details that came along with doing the testing were crucial to the success of the project, however, this was only the first part of the testing period.
| Rep Number | Track | Character | Vehicle | Tyres | Glider | Lap 1 time | Lap 2 time | Lap 3 time | Total Time | Avg. Lap Time (Sec) | Speed |
| Rep 1 | Mario Kart Stadium | Mario | Standard Kart | Standard | Super Glider | 0:37.901 | 0:36.877 | 0:36.762 | 1:51.540 | 0:37.180 | 150cc |
| Rep 1 | Water Park | Luigi | Steel Driver | Slick | Parachute | 0:39.361 | 0:38.785 | 0:37.162 | 1:55.308 | 0:38.436 | 150cc |
| Rep 1 | Sweet Sweet Canyon | Peach | Biddybuggy | Sponge | Flower Glider | 0:42.751 | 0:39.180 | 0:39.991 | 2:01.922 | 0:40.641 | 150cc |
| Rep 1 | Thwomp Ruins | Daisy | W25 Silver Arrow | Crimson Slim | Gold Glider | 0:43.088 | 0:40.911 | 0:43.991 | 2:07.990 | 0:42.663 | 150cc |
| Rep 2 | Mario Kart Stadium | Rosalina | P-Wing | Triforce Tires | Paper Glider | 0:27.186 | 0:25.611 | 0:27.068 | 1:19.865 | 0:26.622 | 200cc |
| Rep 2 | Thwomp Ruins | Tanooki Mario | Mr.Scooty | Roller | Cloud Glider | 0:30.376 | 0:30.130 | 0:29.354 | 1:29.860 | 0:29.953 | 200cc |
| Rep 2 | Water Park | Cat Peach | Wild Wiggler | Off-Road | Parafoil | 0:27.147 | 0:26.724 | 0:27.991 | 1:21.862 | 0:27.287 | 200cc |
| Rep 2 | Sweet Sweet Canyon | Birdo | Pipe Frame | Blue Standard | MKTV Parafoil | 0:31.190 | 0:30.000 | 0:30.584 | 1:31.774 | 0:30.591 | 200cc |
| Rep 1 | Mario Circuit | Yoshi | Prancer | GLA Tires | Wario WIng | 0:40.326 | 0:38.150 | 0:38.821 | 1:57.297 | 0:39.099 | 150cc |
| Rep 1 | Toad Harbor | Toad | GLA | Slim | Bowser Kite | 0:49.586 | 0:45.744 | 0:45.958 | 2:21.288 | 0:47.096 | 150cc |
| Rep 1 | Twisted Mansion | Koopa Troopa | Streetle | Wood | Paraglider | 0:44.492 | 0:42.177 | 0:43.849 | 2:10.518 | 0:43.506 | 150cc |
| Rep 1 | Shy Guy Falls | Shy Guy | The Duke | Azure Roller | Peach Parasol | 0:43.892 | 0:42.748 | 0:42.631 | 2:09.271 | 0:43.090 | 150cc |
| Rep 2 | Twisted Mansion | Lakitu | City Tripper | Ancient Tires | Hylian Kite | 0:32.251 | 0:32.393 | 0:31.550 | 1:36.194 | 0:32.065 | 200cc |
| Rep 2 | Shy Guy Falls | Toadette | Inkstriker | Metal | Waddle Wing | 0:35.240 | 0:34.389 | 0:35.386 | 1:45.015 | 0:35.005 | 200cc |
| Rep 2 | Mario Circuit | King Boo | Tri-Speeder | Hot Monster | Plane Glider | 0:29.639 | 0:28.648 | 0:27.078 | 1:25.365 | 0:28.455 | 200cc |
| Rep 2 | Toad Harbor | Petey Piranha | 300 SL Roadster | Leaf Tires | Wario Wing | 0:34.366 | 0:35.426 | 0:34.605 | 1:44.397 | 0:34.799 | 200cc |
| Rep 1 | Sunshine Airport | Baby Mario | Teddy Buggy | Monster | Super Glider | 0:45.351 | 0:44.085 | 0:42.453 | 2:11.889 | 0:43.963 | 150cc |
| Rep 1 | Dolphin Shoals | Baby Luigi | Circuit Special | Cushion | Flower Glider | 0:45.234 | 0:44.324 | 0:42.572 | 2:12.130 | 0:44.043 | 150cc |
| Rep 1 | Electrodrome | Baby Peach | Sports Coupe | Gold Tires | Parachute | 0:46.485 | 0:44.158 | 0:43.677 | 2:14.320 | 0:44.773 | 150cc |
| Rep 1 | Mount Wario | Baby Daisy | B Dasher | Button | Paper Glider | 0:25.967 | 0:52.158 | 0:39.339 | 1:57.464 | 0:39.155 | 150cc |
| Rep 2 | Dolphin Shoals | Baby Rosalina | Varmint | Cyber Slick | Bowser Kite | 0:33.776 | 0:31.687 | 0:32.022 | 1:37.485 | 0:32.495 | 200cc |
| Rep 2 | Mount Wario | Metal Mario | Standard ATV | Retro Off-Road | Cloud Glider | 0:20.116 | 0:39.032 | 0:30.949 | 1:30.097 | 0:30.032 | 200cc |
| Rep 2 | Electrodrome | Pink Gold Peach | Mach 8 | Standard | Parafoil | 0:33.167 | 0:31.756 | 0:31.963 | 1:36.886 | 0:32.295 | 200cc |
| Rep 2 | Sunshine Airport | Wiggler | Landship | Off-Road | Gold Glider | 0:34.856 | 0:32.987 | 0:34.003 | 1:41.846 | 0:33.949 | 200cc |
| Rep 1 | Cloudtop Cruise | Wario | Tanooki Kart | Blue Standard | MKTV Parafoil | 0:45.323 | 0:44.803 | 0:44.643 | 2:14.769 | 0:44.923 | 150cc |
| Rep 1 | Bone-Dry Dunes | Waluigi | Master Cycle Zero | Crimson Slim | Hylian Kite | 0:43.423 | 0:42.063 | 0:42.248 | 2:07.734 | 0:42.578 | 150cc |
| Rep 1 | Bowser's Castle | Donkey Kong | Splat Buggy | Roller | Plane Glider | 0:45.987 | 0:43.826 | 0:43.709 | 2:13.522 | 0:44.507 | 150cc |
| Rep 1 | Rainbow Road | Bowser | Badwagon | Azure Roller | Peach Parasol | 0:47.273 | 0:46.782 | 0:46.225 | 2:20.280 | 0:46.760 | 150cc |
| Rep 2 | Bowser's Castle | Dry Bones | Gold Standard | Slim | Wario Wing | 0:34.303 | 0:33.359 | 0:33.309 | 1:40.971 | 0:33.657 | 200cc |
| Rep 2 | Bone-Dry Dunes | Bowser Jr. | Koopa Clown | Cushion | Waddle Wing | 0:34.173 | 0:32.912 | 0:34.309 | 1:41.394 | 0:33.798 | 200cc |
| Rep 2 | Rainbow Road | Dry Bowser | Mach 8 | Blue Standard | Paraglider | 0:39.167 | 0:37.042 | 0:36.683 | 1:52.892 | 0:37.631 | 200cc |
| Rep 2 | Cloudtop Cruise | Kamek | Blue Falcon | Triforce Tires | Cloud Glider | 0:35.532 | 0:33.512 | 0:35.013 | 1:44.057 | 0:34.686 | 200cc |
- Get link
- X
- Other Apps
Comments
Post a Comment